Atlantic Coast at Portland (IN MLLW)
Gauge Details
| Name | Atlantic Coast at Portland (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CASM1 | ||||||||
| USGS ID | |||||||||
| County | Cumberland, ME | ||||||||
| Location | 43.6567, -70.2467 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Atlantic Coast at Portland (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CASM1 | ||||||||
| USGS ID | |||||||||
| County | Cumberland, ME | ||||||||
| Location | 43.6567, -70.2467 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||