Passaic River at Chatham
Gauge Details
| Name | Passaic River at Chatham | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CAMN4 | ||||||||
| USGS ID | 01379500 | ||||||||
| County | Morris, NJ | ||||||||
| Location | 40.7261, -74.3897 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Passaic River at Chatham | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CAMN4 | ||||||||
| USGS ID | 01379500 | ||||||||
| County | Morris, NJ | ||||||||
| Location | 40.7261, -74.3897 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||