Colorado River at Cameo
Gauge Details
| Name | Colorado River at Cameo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CAMC2 | ||||||||
| USGS ID | 09095500 | ||||||||
| County | Mesa, CO | ||||||||
| Location | 39.2391, -108.2662 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Colorado River at Cameo | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | CAMC2 | ||||||||
| USGS ID | 09095500 | ||||||||
| County | Mesa, CO | ||||||||
| Location | 39.2391, -108.2662 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||