Tide Gauge at DOG RIVER BRIDGE (IN MHHW)
Gauge Details
| Name | Tide Gauge at DOG RIVER BRIDGE (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BYSA1 | ||||||
| USGS ID | |||||||
| County | Mobile, AL | ||||||
| Location | 30.5652, -88.0880 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Tide Gauge at DOG RIVER BRIDGE (IN MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BYSA1 | ||||||
| USGS ID | |||||||
| County | Mobile, AL | ||||||
| Location | 30.5652, -88.0880 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||