Amite River at Bayou Manchac Point
Gauge Details
| Name | Amite River at Bayou Manchac Point | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BYML1 | ||||||||
| USGS ID | |||||||||
| County | East Baton Rouge, LA | ||||||||
| Location | 30.3478, -90.8969 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Amite River at Bayou Manchac Point | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BYML1 | ||||||||
| USGS ID | |||||||||
| County | East Baton Rouge, LA | ||||||||
| Location | 30.3478, -90.8969 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||