Silvies River near Burns
Gauge Details
| Name | Silvies River near Burns | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | BUSO3 | ||||
| USGS ID | |||||
| County | Harney, OR | ||||
| Location | 43.7158, -119.1767 | ||||
| Flood Information |
| ||||
| Forecasts are issued routinely year-round. | |||||
| Name | Silvies River near Burns | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | BUSO3 | ||||
| USGS ID | |||||
| County | Harney, OR | ||||
| Location | 43.7158, -119.1767 | ||||
| Flood Information |
| ||||
| Forecasts are issued routinely year-round. | |||||