Blue River below Tidbits Creek
Gauge Details
| Name | Blue River below Tidbits Creek |
|---|---|
| NWS SHEF ID | BRTO3 |
| USGS ID | 14161100 |
| County | Lane, OR |
| Location | 44.2179, -122.2651 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Blue River below Tidbits Creek |
|---|---|
| NWS SHEF ID | BRTO3 |
| USGS ID | 14161100 |
| County | Lane, OR |
| Location | 44.2179, -122.2651 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |