Lavaca River at Breslau
Gauge Details
| Name | Lavaca River at Breslau | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | BRLT2 | ||||
| USGS ID | |||||
| County | Lavaca, TX | ||||
| Location | 29.5203, -97.0017 | ||||
| Flood Information |
| ||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||
| Name | Lavaca River at Breslau | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | BRLT2 | ||||
| USGS ID | |||||
| County | Lavaca, TX | ||||
| Location | 29.5203, -97.0017 | ||||
| Flood Information |
| ||||
| Forecasts are issued as needed during times of high water, but are not routinely available. | |||||