Oak Orchard Creek at the Bridges
Gauge Details
| Name | Oak Orchard Creek at the Bridges |
|---|---|
| NWS SHEF ID | BRIN6 |
| USGS ID | 0422018610 |
| County | Orleans, NY |
| Location | 43.3533, -78.1931 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Oak Orchard Creek at the Bridges |
|---|---|
| NWS SHEF ID | BRIN6 |
| USGS ID | 0422018610 |
| County | Orleans, NY |
| Location | 43.3533, -78.1931 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |