Schuylkill River at Berne
Gauge Details
| Name | Schuylkill River at Berne | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BREP1 | ||||||||
| USGS ID | 01470500 | ||||||||
| County | Berks, PA | ||||||||
| Location | 40.5225, -75.9986 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Schuylkill River at Berne | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BREP1 | ||||||||
| USGS ID | 01470500 | ||||||||
| County | Berks, PA | ||||||||
| Location | 40.5225, -75.9986 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||