Skuna River at Bruce
Gauge Details
| Name | Skuna River at Bruce | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BRCM6 | ||||||||
| USGS ID | 07283000 | ||||||||
| County | Calhoun, MS | ||||||||
| Location | 33.9733, -89.3478 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Skuna River at Bruce | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BRCM6 | ||||||||
| USGS ID | 07283000 | ||||||||
| County | Calhoun, MS | ||||||||
| Location | 33.9733, -89.3478 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||