Bear River at Border
Gauge Details
| Name | Bear River at Border | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BRBW4 | ||||||||
| USGS ID | 10039500 | ||||||||
| County | Bear Lake, ID | ||||||||
| Location | 42.2108, -111.0533 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Bear River at Border | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BRBW4 | ||||||||
| USGS ID | 10039500 | ||||||||
| County | Bear Lake, ID | ||||||||
| Location | 42.2108, -111.0533 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||