Blanco River at Blanco
Gauge Details
| Name | Blanco River at Blanco | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BRBT2 | ||||||||
| USGS ID | |||||||||
| County | Blanco, TX | ||||||||
| Location | 30.0928, -98.4232 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Blanco River at Blanco | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BRBT2 | ||||||||
| USGS ID | |||||||||
| County | Blanco, TX | ||||||||
| Location | 30.0928, -98.4232 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||