Bouse Wash at Bouse
Gauge Details
| Name | Bouse Wash at Bouse | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BOUA3 | ||||||||
| USGS ID | |||||||||
| County | La Paz, AZ | ||||||||
| Location | 33.9316, -114.0123 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Bouse Wash at Bouse | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BOUA3 | ||||||||
| USGS ID | |||||||||
| County | La Paz, AZ | ||||||||
| Location | 33.9316, -114.0123 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||