Obion River near Bogota
Gauge Details
| Name | Obion River near Bogota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BOGT1 | ||||||||
| USGS ID | |||||||||
| County | Dyer, TN | ||||||||
| Location | 36.1358, -89.4317 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Obion River near Bogota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BOGT1 | ||||||||
| USGS ID | |||||||||
| County | Dyer, TN | ||||||||
| Location | 36.1358, -89.4317 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||