Bayou Mallet at HWY 91 north of Iota
Gauge Details
| Name | Bayou Mallet at HWY 91 north of Iota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BMIL1 | ||||||||
| USGS ID | 08010120 | ||||||||
| County | Acadia, LA | ||||||||
| Location | 30.3944, -92.4977 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey |
| Name | Bayou Mallet at HWY 91 north of Iota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BMIL1 | ||||||||
| USGS ID | 08010120 | ||||||||
| County | Acadia, LA | ||||||||
| Location | 30.3944, -92.4977 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey |