Nottely River near Blairsville
Gauge Details
| Name | Nottely River near Blairsville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BLVG1 | ||||||||
| USGS ID | |||||||||
| County | Union, GA | ||||||||
| Location | 34.8450, -83.9386 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Nottely River near Blairsville | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BLVG1 | ||||||||
| USGS ID | |||||||||
| County | Union, GA | ||||||||
| Location | 34.8450, -83.9386 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||