Blue River (OK) near Blue
Gauge Details
| Name | Blue River (OK) near Blue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BLUO2 | ||||||||
| USGS ID | 07332500 | ||||||||
| County | Bryan, OK | ||||||||
| Location | 33.9970, -96.2411 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Blue River (OK) near Blue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BLUO2 | ||||||||
| USGS ID | 07332500 | ||||||||
| County | Bryan, OK | ||||||||
| Location | 33.9970, -96.2411 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||