Tide Gauge near Bayou La Batre Bridge (in MHHW)
Gauge Details
| Name | Tide Gauge near Bayou La Batre Bridge (in MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BLBA1 | ||||||
| USGS ID | |||||||
| County | Mobile, AL | ||||||
| Location | 30.4057, -88.2477 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||
| Name | Tide Gauge near Bayou La Batre Bridge (in MHHW) | ||||||
|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BLBA1 | ||||||
| USGS ID | |||||||
| County | Mobile, AL | ||||||
| Location | 30.4057, -88.2477 | ||||||
| Flood Information |
| ||||||
| Forecasts are issued routinely year-round. | |||||||