Black Creek (in MHHW)
Gauge Details
| Name | Black Creek (in MHHW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BKMF1 | ||||||||
| USGS ID | |||||||||
| County | Clay, FL | ||||||||
| Location | 30.0806, -81.7611 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Black Creek (in MHHW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BKMF1 | ||||||||
| USGS ID | |||||||||
| County | Clay, FL | ||||||||
| Location | 30.0806, -81.7611 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||