Illinois River at Beardstown
Gauge Details
| Name | Illinois River at Beardstown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BEAI2 | ||||||||
| USGS ID | |||||||||
| County | Cass, IL | ||||||||
| Location | 40.0169, -90.4389 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USACE | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Illinois River at Beardstown | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BEAI2 | ||||||||
| USGS ID | |||||||||
| County | Cass, IL | ||||||||
| Location | 40.0169, -90.4389 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | USACE | ||||||||
| Forecasts are issued routinely year-round. | |||||||||