Beardsley Wash
Gauge Details
| Name | Beardsley Wash | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BDHC1 | ||||||||
| USGS ID | |||||||||
| County | Ventura, CA | ||||||||
| Location | 34.2306, -119.1111 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Ventura County Watershed Protection District | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Beardsley Wash | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BDHC1 | ||||||||
| USGS ID | |||||||||
| County | Ventura, CA | ||||||||
| Location | 34.2306, -119.1111 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Ventura County Watershed Protection District | ||||||||
| Forecasts are issued routinely year-round. | |||||||||