Barnes Creek at Topsy Bel Road
Gauge Details
| Name | Barnes Creek at Topsy Bel Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BCRL1 | ||||||||
| USGS ID | 08015620 | ||||||||
| County | Allen, LA | ||||||||
| Location | 30.4676, -93.0941 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Observations courtesy of U.S. Geological Survey |
| Name | Barnes Creek at Topsy Bel Road | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BCRL1 | ||||||||
| USGS ID | 08015620 | ||||||||
| County | Allen, LA | ||||||||
| Location | 30.4676, -93.0941 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | Observations courtesy of U.S. Geological Survey |