Brandywine Creek near Fairland
Gauge Details
| Name | Brandywine Creek near Fairland |
|---|---|
| NWS SHEF ID | BCFI3 |
| USGS ID | 03361617 |
| County | Shelby, IN |
| Location | 39.5396, -85.8581 |
| Forecasts are not available. Only observed stages are available for this point. | |
| Name | Brandywine Creek near Fairland |
|---|---|
| NWS SHEF ID | BCFI3 |
| USGS ID | 03361617 |
| County | Shelby, IN |
| Location | 39.5396, -85.8581 |
| Forecasts are not available. Only observed stages are available for this point. | |