Bear Creek at BEAR CREEK DAM
Gauge Details
| Name | Bear Creek at BEAR CREEK DAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BCDN7 | ||||||||
| USGS ID | |||||||||
| County | Jackson, NC | ||||||||
| Location | 35.2414, -83.0728 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||
| Name | Bear Creek at BEAR CREEK DAM | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BCDN7 | ||||||||
| USGS ID | |||||||||
| County | Jackson, NC | ||||||||
| Location | 35.2414, -83.0728 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are not available. Only observed stages are available for this point. | |||||||||