Burro Creek at Hwy 93 Bridge
Gauge Details
| Name | Burro Creek at Hwy 93 Bridge |
|---|---|
| NWS SHEF ID | BCBA3 |
| USGS ID | 09424447 |
| County | Mohave, AZ |
| Location | 34.5417, -113.4444 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | Burro Creek at Hwy 93 Bridge |
|---|---|
| NWS SHEF ID | BCBA3 |
| USGS ID | 09424447 |
| County | Mohave, AZ |
| Location | 34.5417, -113.4444 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |