Brazos River near Bryan
Gauge Details
| Name | Brazos River near Bryan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BBZT2 | ||||||||
| USGS ID | 08108700 | ||||||||
| County | Brazos, TX | ||||||||
| Location | 30.6267, -96.5439 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Brazos River near Bryan | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | BBZT2 | ||||||||
| USGS ID | 08108700 | ||||||||
| County | Brazos, TX | ||||||||
| Location | 30.6267, -96.5439 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||