Cow Creek near Azalea
Gauge Details
| Name | Cow Creek near Azalea | ||
|---|---|---|---|
| NWS SHEF ID | AZAO3 | ||
| USGS ID | 14309000 | ||
| County | Douglas, OR | ||
| Location | 42.8248, -123.1789 | ||
| Flood Information |
| ||
| Data Provided By: | US Geological Survey | ||
| Forecasts are issued routinely year-round. | |||
| Name | Cow Creek near Azalea | ||
|---|---|---|---|
| NWS SHEF ID | AZAO3 | ||
| USGS ID | 14309000 | ||
| County | Douglas, OR | ||
| Location | 42.8248, -123.1789 | ||
| Flood Information |
| ||
| Data Provided By: | US Geological Survey | ||
| Forecasts are issued routinely year-round. | |||