Cross Creek at Avella
Gauge Details
| Name | Cross Creek at Avella | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | AVEP1 | ||||
| USGS ID | |||||
| County | Washington, PA | ||||
| Location | 40.2764, -80.4675 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||
| Name | Cross Creek at Avella | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | AVEP1 | ||||
| USGS ID | |||||
| County | Washington, PA | ||||
| Location | 40.2764, -80.4675 | ||||
| Flood Information |
| ||||
| Forecasts are not available. Only observed stages are available for this point. | |||||