Pudding River at Aurora
Gauge Details
| Name | Pudding River at Aurora | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | AURO3 | ||||||||
| USGS ID | 14202000 | ||||||||
| County | Marion, OR | ||||||||
| Location | 45.2333, -122.7503 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Pudding River at Aurora | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | AURO3 | ||||||||
| USGS ID | 14202000 | ||||||||
| County | Marion, OR | ||||||||
| Location | 45.2333, -122.7503 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||