Frenchman Bay at Bar Harbor (IN MLLW)
Gauge Details
| Name | Frenchman Bay at Bar Harbor (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ATGM1 | ||||||||
| USGS ID | |||||||||
| County | Hancock, ME | ||||||||
| Location | 44.3917, -68.2092 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Frenchman Bay at Bar Harbor (IN MLLW) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ATGM1 | ||||||||
| USGS ID | |||||||||
| County | Hancock, ME | ||||||||
| Location | 44.3917, -68.2092 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||