Ohio River at Ashland
Gauge Details
| Name | Ohio River at Ashland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ASHK2 | ||||||||
| USGS ID | 03216000 | ||||||||
| County | Boyd, KY | ||||||||
| Location | 38.4812, -82.6365 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Ohio River at Ashland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ASHK2 | ||||||||
| USGS ID | 03216000 | ||||||||
| County | Boyd, KY | ||||||||
| Location | 38.4812, -82.6365 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||