Esopus Creek at Ashokan Reservoir East
Gauge Details
| Name | Esopus Creek at Ashokan Reservoir East | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ASEN6 | ||||||||
| USGS ID | |||||||||
| County | Ulster, NY | ||||||||
| Location | 41.9503, -74.2083 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Esopus Creek at Ashokan Reservoir East | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ASEN6 | ||||||||
| USGS ID | |||||||||
| County | Ulster, NY | ||||||||
| Location | 41.9503, -74.2083 | ||||||||
| Flood Information |
| ||||||||
| Forecasts are issued routinely year-round. | |||||||||