Red River at Arthur City
Gauge Details
| Name | Red River at Arthur City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ARCT2 | ||||||||
| USGS ID | 07335500 | ||||||||
| County | Choctaw, OK | ||||||||
| Location | 33.8750, -95.5017 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Red River at Arthur City | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ARCT2 | ||||||||
| USGS ID | 07335500 | ||||||||
| County | Choctaw, OK | ||||||||
| Location | 33.8750, -95.5017 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||