Mad River near Arcata
Gauge Details
| Name | Mad River near Arcata | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ARCC1 | ||||||||
| USGS ID | 11481000 | ||||||||
| County | Humboldt, CA | ||||||||
| Location | 40.9098, -124.0606 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Mad River near Arcata | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ARCC1 | ||||||||
| USGS ID | 11481000 | ||||||||
| County | Humboldt, CA | ||||||||
| Location | 40.9098, -124.0606 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||