Napa River near Napa
Gauge Details
| Name | Napa River near Napa | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | APCC1 | ||||||||
| USGS ID | 11458000 | ||||||||
| County | Napa, CA | ||||||||
| Location | 38.3682, -122.3033 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Napa River near Napa | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | APCC1 | ||||||||
| USGS ID | 11458000 | ||||||||
| County | Napa, CA | ||||||||
| Location | 38.3682, -122.3033 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||