Snake River at Neeley
Gauge Details
| Name | Snake River at Neeley | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | AMFI1 | ||||
| USGS ID | 13077000 | ||||
| County | Power, ID | ||||
| Location | 42.7675, -112.8795 | ||||
| Flood Information |
| ||||
| Data Provided By: | US Geological Survey | ||||
| Forecasts are issued routinely year-round. | |||||
| Name | Snake River at Neeley | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | AMFI1 | ||||
| USGS ID | 13077000 | ||||
| County | Power, ID | ||||
| Location | 42.7675, -112.8795 | ||||
| Flood Information |
| ||||
| Data Provided By: | US Geological Survey | ||||
| Forecasts are issued routinely year-round. | |||||