Alhambra Wash at Klingerman
Gauge Details
| Name | Alhambra Wash at Klingerman | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | ALWC1 | ||||
| USGS ID | |||||
| County | Los Angeles, CA | ||||
| Location | 34.0556, -118.0861 | ||||
| Flood Information |
| ||||
| Data Provided By: | USACE | ||||
| Forecasts are issued routinely year-round. | |||||
| Name | Alhambra Wash at Klingerman | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | ALWC1 | ||||
| USGS ID | |||||
| County | Los Angeles, CA | ||||
| Location | 34.0556, -118.0861 | ||||
| Flood Information |
| ||||
| Data Provided By: | USACE | ||||
| Forecasts are issued routinely year-round. | |||||