New River at Allisonia
Gauge Details
| Name | New River at Allisonia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ALSV2 | ||||||||
| USGS ID | 03168000 | ||||||||
| County | Pulaski, VA | ||||||||
| Location | 36.9375, -80.7458 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | New River at Allisonia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ALSV2 | ||||||||
| USGS ID | 03168000 | ||||||||
| County | Pulaski, VA | ||||||||
| Location | 36.9375, -80.7458 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||