East River at Almont
Gauge Details
| Name | East River at Almont | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ALEC2 | ||||||||
| USGS ID | 09112500 | ||||||||
| County | Gunnison, CO | ||||||||
| Location | 38.6644, -106.8481 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | East River at Almont | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ALEC2 | ||||||||
| USGS ID | 09112500 | ||||||||
| County | Gunnison, CO | ||||||||
| Location | 38.6644, -106.8481 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||