Hudson River at Albany
Gauge Details
| Name | Hudson River at Albany | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ALBN6 | ||||||||
| USGS ID | 01359139 | ||||||||
| County | Albany, NY | ||||||||
| Location | 42.6461, -73.7475 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Hudson River at Albany | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ALBN6 | ||||||||
| USGS ID | 01359139 | ||||||||
| County | Albany, NY | ||||||||
| Location | 42.6461, -73.7475 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||