Sun River above Augusta
Gauge Details
| Name | Sun River above Augusta | ||
|---|---|---|---|
| NWS SHEF ID | AGSM8 | ||
| USGS ID | |||
| County | Lewis and Clark, MT | ||
| Location | 47.6017, -112.7536 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||
| Name | Sun River above Augusta | ||
|---|---|---|---|
| NWS SHEF ID | AGSM8 | ||
| USGS ID | |||
| County | Lewis and Clark, MT | ||
| Location | 47.6017, -112.7536 | ||
| Flood Information |
| ||
| Forecasts are not available. Only observed stages are available for this point. | |||