Rogue River near Agness
Gauge Details
| Name | Rogue River near Agness | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | AGNO3 | ||||
| USGS ID | 14372300 | ||||
| County | Curry, OR | ||||
| Location | 42.5784, -124.0581 | ||||
| Flood Information |
| ||||
| Data Provided By: | US Geological Survey | ||||
| Forecasts are issued routinely year-round. | |||||
| Name | Rogue River near Agness | ||||
|---|---|---|---|---|---|
| NWS SHEF ID | AGNO3 | ||||
| USGS ID | 14372300 | ||||
| County | Curry, OR | ||||
| Location | 42.5784, -124.0581 | ||||
| Flood Information |
| ||||
| Data Provided By: | US Geological Survey | ||||
| Forecasts are issued routinely year-round. | |||||