Red River at Alexandria
Gauge Details
| Name | Red River at Alexandria | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | AEXL1 | ||||||||
| USGS ID | |||||||||
| County | Rapides, LA | ||||||||
| Location | 31.3089, -92.4392 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Red River at Alexandria | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | AEXL1 | ||||||||
| USGS ID | |||||||||
| County | Rapides, LA | ||||||||
| Location | 31.3089, -92.4392 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||