San Antonio Creek near Sunol
Gauge Details
| Name | San Antonio Creek near Sunol |
|---|---|
| NWS SHEF ID | ACSC1 |
| USGS ID | 11174000 |
| County | Alameda, CA |
| Location | 37.5774, -121.8577 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |
| Name | San Antonio Creek near Sunol |
|---|---|
| NWS SHEF ID | ACSC1 |
| USGS ID | 11174000 |
| County | Alameda, CA |
| Location | 37.5774, -121.8577 |
| Data Provided By: | US Geological Survey |
| Forecasts are issued routinely year-round. | |