Black River at Acme
Gauge Details
| Name | Black River at Acme | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ACML1 | ||||||||
| USGS ID | |||||||||
| County | Concordia, LA | ||||||||
| Location | 31.2678, -91.8308 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Black River at Acme | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ACML1 | ||||||||
| USGS ID | |||||||||
| County | Concordia, LA | ||||||||
| Location | 31.2678, -91.8308 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | U.S. Army Corps of Engineers | ||||||||
| Forecasts are issued routinely year-round. | |||||||||