Asotin Creek at Asotin
Gauge Details
| Name | Asotin Creek at Asotin |
|---|---|
| NWS SHEF ID | ACAW1 |
| USGS ID | 13335050 |
| County | Asotin, WA |
| Location | 46.3407, -117.0560 |
| Forecasts are not available. Only observed stages are available for this point. | |
| Name | Asotin Creek at Asotin |
|---|---|
| NWS SHEF ID | ACAW1 |
| USGS ID | 13335050 |
| County | Asotin, WA |
| Location | 46.3407, -117.0560 |
| Forecasts are not available. Only observed stages are available for this point. | |