Cheat River at Albright
Gauge Details
| Name | Cheat River at Albright | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ABRW2 | ||||||||
| USGS ID | 03070260 | ||||||||
| County | Preston, WV | ||||||||
| Location | 39.4947, -79.6447 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||
| Name | Cheat River at Albright | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| NWS SHEF ID | ABRW2 | ||||||||
| USGS ID | 03070260 | ||||||||
| County | Preston, WV | ||||||||
| Location | 39.4947, -79.6447 | ||||||||
| Flood Information |
| ||||||||
| Data Provided By: | US Geological Survey | ||||||||
| Forecasts are issued routinely year-round. | |||||||||